LCD Displays
Graphic
Monochrome graphic displays are available in resolutions from 122 x 32 dots to 320 x 240 dots. All modules are available with the option of a LED array lightbox or lightguide. Selected modules are fitted with Displaytech’s low power single LED high efficiency backlights making the displays suitable for battery powered applications.
CCFL backlights are available on 128 x 240 and 320 x 240 modules.

Configurations available are detailed below.

  • STN and FSTN fluids
  • Standard 0 to + 50 degC or -20 to + 70 degC wide temperature
  • Top or bottom viewing angle
  • Reflective, transflective or transmissive mode
  • Positive or negative mode
  • RGB Backlight Option
  • Graphic LCD selection guide
    Dots Model Duty Dot size WxH View Area
    WXH (mm)
    Module
    Size WXH (mm)
    Backlight
    LED EL CCFL
    32 x 122 32122A 1/32 0.36 x 0.41 54.8 x 19.1 65.6 x 29.2 O X X
    32 x 122 32122B 1/32 0.33 x 0.36 49.1 x 19.0 56.1 x 29.2 O X X
    32 x 128 32128A 1/33 0.242 x 0.242 36.1 x 9.95 41.30 x 19.70 O X X
    64 x 128 64128A 1/64 0.48 x 0.48 70.7 x 38.8 93.0 x 70.0 O O X
    64 x 128 64128G 1/65 0.33 x 0.33 50.00 x 25.00 58.20 x 41.70 O X X
    64 x 128 64128H 1/65 0.48 x 0.48 70.00 x 40.00 77.40 x 52.40 O X X
    64 x 128 64128J 1/65 0.40 x 0.40 60.6 x 33. 68.80 x 49.20 O X X
    64 x 128 64128ACOG 1/65 0.48 x 0.48 70.0 x 40.0 76.2 x 50.4 X X X
    64 x 128 64128B 1/64 0.48 x 0.48 73.4 x 38.8 113.0 x 65.0 O O X
    64 x 128 64128C 1/64 0.40 x 0.40 60.0 x 32.5 75.0 x 52.7 O O X
    64 x 128 64128COG 1/65 0.33 x 0.33 50.0 x 25.0 56.0 x 39.0 X X X
    64 x 128 64128E 1/65 0.33 x 0.33 50.0 x 25.0 74.0 x 41.7 O X X
    64 x 128 64128F 1/64 0.40 x 0.40 60.0 x 32.5 75.0 x 52.7 O O X
    128 x 128 128128A 1/64 0.39 x 0.39 62.0 x 62.0 85.0 x 100.0 O O X
    32 x 160 32160A 1/32 0.42 x 0.45 80.0 x 20.5 100.0 x 38.8 X X X
    64 x 240 64240A 1/64 0.48 x 0.48 132.6 x 39.0 180.0 x 75.0 O O X
    64 x 240 64240B 1/64 0.48 x 0.48 132.6 x 39.0 180.0 x 65.0 O O X
    128 x 240 128240A 1/128 0.40 x 0.40 114.0 x 64.0 144.0 x 104.0 O O O
    128 x 240 128240B 1/65 0.325 x 0.325 92.00 x 53.00 98.70 x 67.70 O X X
    240 x 320 240320A 1/240 0.33 x 0.33 122.0 x 92.0 167.0 x 109.0 X X O
    240 x 320 240320C 1/240 0.225 x 0.225 61.1 x 80.55 70.5 x 89.0 X O X
    240 x 320 240320E 1/320 0.225 x 0.225 61.10 x 80.55 70.50 x 89.00 O X X
    240 x 320 240320F 1/320 0.27 x 0.27 100.00 x 76.00 109.70 x 91.40 O X X
    240 x 320 240320H 1/320 0.225 x 0.225 80.55 x 61.10 89.00 x 70.50 O X X
    240 x 320 240320DP 1/320 0.225 x 0.225 61.1 x 80.55 70.5 x 89.0 O X X
    240 x 320 240320DL 1/320 0.225 x 0.225 61.1 x 80.55 70.5 x 89.0 O X X
    240 x 320 240320E 1/320 0.225 x 0.225 61.1 x 80.55 70.5 x 89.0 O X X

    For further information and a full pdf specification please contact us

    PRODUCT SELECTION

    LCD Displays >>>
    Alphanumeric>>>
    Graphic >>>
    Custom >>>
    RGB Backlit LCDs >>>

    TFT >>>
    OLED >>>
    Turnkey Solutions >>>
    Touch Screen >>>
    A/D Boards >>>

    digital displays france