LCD Displays
Alphanumeric.
We offer a comprehensive range of industry standard alphanumeric modules from 1 line of 16 characters to 4 lines of 40 characters. All modules are available in a variety of configurations and options as described below:

  • Top or Bottom viewing angle
  • Reflective, Transflective or transmissve mode
  • Positive or negative mode
  • TN/STN/FSTN fluid
  • Standard 0 to + 50 degC or -20 to + 70 degC wide temperature
Displaytech HK has developed a unique LED backlight system that provides a high brightness even backlight using a single low power LED. These backlights are available in white, blue, pure green, red and amber.

Alphanumeric selection guide
Characters
x Lines
Model Duty Character
size WxH
View Area
WXH
Module
Size WXH
Backlight
LED EL
16x1 161A 1/16 3.20 x 6.35 64.5 x 13.8 80.0 x 36.0 O O
16x2 162A 1/16 2.95 x 4.35 64.5 x 13.8 80.0 x 36.0 O O
16x2 162B 1/16 2.95 x 5.55 64.5 x 16.0 84.0 x 44.0 O O
16x2 162C 1/16 2.95 x 5.55 64.5 x 14.8 80.0 x 36.0 O O
16x2 162COG 1/16 2.95 x 5.15 61.0 x 15.7 66.0 x 27.7 X X
16x2 162D 1/16 2.75 x 4.89 52.0 x 16.0 85.0 x 30.0 O O
16x2 162E 1/16 2.95 x 4.35 65.6 x 16.0 80.0 x 36.0 O O
16x2 162F 1/16 4.84 x 9.66 99.0 x 24.0 122.0 x 44.0 O O
16x4 164A 1/16 2.95 x 4.75 62.8 x 25.2 87.0 x 60.0 O O
20x2 202A 1/16 3.20 x 5.55 85.0 x 19.8 116.0 x 37.0 O O
20x2 202B 1/16 4.09 x 9.22 99.0 x 24.0 122.0 x 44.0 O O
20x4 204A 1/16 2.95 x 4.75 76.0 x 25.2 98.0 x 60.0 O O
20x4 204B 1/16 2.95 x 4.75 76.0 x 25.2 98.0 x 60.0 O O
24x2 242A 1/16 3.20 x 5.55 93.5 x 15.8 118.0 x 36.0 O O
24x2 242B 1/16 5.40 x 8.70 159.3 x 23.0 190.0 x 42.0 O O
40x2 402A 1/16 3.20 x 5.55 154.5 x 15.8 182.0 x 33.5 O O
40x4 404A 1/16 2.78 x 4.89 147.0 x 29.5 190.0 x 54.0 O O
40x4 404B 1/16 2.78 x 4.89 147.0 x 29.5 190.0 x 54.0 O O

PRODUCT SELECTION

LCD Displays >>>
Alphanumeric>>>
Graphic >>>
Custom >>>
RGB Backlit LCDs >>>

TFT >>>
OLED >>>
Turnkey Solutions >>>
Touch Screen >>>
A/D Boards >>>

digital displays france